TREATMENTS & SERVICES
PRICE LIST
Adam’s Apple Shaving
Procedure | Price (THB) | |
---|---|---|
Adam’s Apple Shaving | 38,500 THB |
Cheek Implants
Procedure | Price (THB) | |
---|---|---|
Cheek Implants (general anesthesia) | 81,000 THB | with 1 night stay |
Cheek Implants (local anesthesia) | 60,500 THB |
Cheekbone Reduction
Procedure | Price (THB) | |
---|---|---|
Contouring Malarplasty | 81,000 THB | with 1 night stay |
Reduction of Malar Projection (Malar Osteotomy) | 150,000 THB | with 2 nights stay |
Malar Reduction (Bone Grinding) | 113,000 THB | with 1 nights stay |
Malar Reduction (Bone Dissection) | 190,000 THB | with 2 nights stay |
Chin Advancement & Chin Implant
Procedure | Price (THB) | |
---|---|---|
Chin Implant – Standard Implant | 45,500 THB | |
Chin Implant – Soft Implant | 60,500 THB | |
Jaw Advancement or Set Back | 121,000 THB | with 3 nights stay |
Eyelid Lift
Procedure | Price (THB) | |
---|---|---|
Upper Blepharoplasty/Double Eyelid (incision technique) | 33,500 THB | |
Double Eyelid (suture technique) | 35,500 THB | |
Lower Blepharoplasty | 33,500 THB |
Facelift
Procedure | Price (THB) | |
---|---|---|
Forehead Lift + Glabella correction | 136,000 THB | with 1 night stay |
Mid-Facelift | 151,000 THB | with 2 nights stay |
Neck Lift (done with Mid-Facelift) | 126,000 THB | with 1 night stay |
Facial Feminization Surgery
Procedure | Price (THB) | |
---|---|---|
Facial Feminization | ||
Face | ||
Forehead Lift + Glabella correction | 136,000 THB | with 1 night stay |
Mid-Facelift | 151,000 THB | with 2 nights stay |
Neck Lift | 126,000 THB | with 1 night stay |
Eyes | ||
Upper Blepharoplasty | 30,500 THB | |
Lower Blepharoplasty | 30,500 THB | |
Nose | ||
Nose Reshaping | 91,000 THB | with 2 nights stay |
Alarplasty | 30,500 THB | |
Tip-plasty | 45,500 THB | |
Others | ||
Brow Bossing Reduction | 96,000 THB | with 1 night stay |
Cheek Implant | 81,000 THB | with 1 night stay |
Cheek Reduction | 136,000 THB | with 2 nights stay |
Cheek Lipofilling | 35,500 THB | |
Mandible Angle Reduction (Incision Inside the Mouth) | 120,000 THB | with 2 nights stay |
Chin Implant | 45,500-60,500 THB | |
V Shape Genioplasty | 130,000 THB | with 2 nights stay |
Hair Removal
Procedure | Price (THB) | Sessions |
---|---|---|
Electrolysis | ||
Shin | 69,000 THB | 7 sessions |
Armpits | 29,000 THB | 7 sessions |
Thigh | 86,000 THB | 7 sessions |
Others (needle not included) | 5,400 THB | per hour |
Needle | 3,200 THB | |
Gentle Yag Laser | ||
Moustache | 3,500 THB | per session |
9,000 THB | 3 sessions | |
Beard | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Sideburns | 6,000 THB | per session |
15,000 THB | 3 sessions | |
Moustache + Beard | 7,500 THB | per session |
19,000 THB | 3 sessions | |
Beard + Sideburns | 9,500 THB | per session |
25,000 THB | 3 sessions | |
Moustache + Beard + Sideburns | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Sideburns) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Moustache + Beard + Sideburns) |
18,000 THB | per session |
48,000 THB | 3 sessions | |
Armpits | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Chest | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Chest + Abdomen | 20,000 THB | per session |
55,000 THB | 3 sessions | |
Back | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Shoulders to Wrists) | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Elbows to Wrists) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Bikini Line | 7,000 THB | per session |
18,000 THB | 3 sessions | |
Whole Pubic Area | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Thighs | 18,000 THB | per session |
48,000 THB | 3 sessions | |
Lower Legs | 15,000 THB | per session |
40,000 THB | 3 sessions | |
Whole Legs | 27,000 THB | per session |
72,000 THB | 3 sessions |
Hair Transplant
Procedure | Price (THB) | |
---|---|---|
Hair Transplantation | 80 THB | per graft |
Mandibular Angle Reduction
Procedure | Price (THB) | |
---|---|---|
Extra-oral Incision | 86,000 THB | with 2 nights stay |
Gonioplasty Correction (Extra-oral Incision) | 120,000 THB | with 2 nights stay |
Intra-oral Incision | 111,000 THB | with 2 nights stay |
Gonioplasty Correction (Intra-oral Incision) | 155,000THB | with 2 nights stay |
Nose Augmentation Using Rib Cartilage
PROCEDURE | PRICE (THB) | |
---|---|---|
Nose Augmentation Using Rib Cartilage Graft | 180,000 THB | with 1 night stay |
Nose Implant
Procedure | Price (THB) |
---|---|
Standard Silicone Implant | 30,000 THB |
USA Implant | 40,000 THB |
Korean Implant | 50,000 THB |
Nose Tip Augmentation with Osteopore | 65,000 THB |
Nose Reshaping
Procedure | Price (THB) | |
---|---|---|
Nose Reshaping | 91,000 THB | with 2 nights stay |
Septoplasty | 81,000 THB | with 2 nights stay |
Tip-plasty with graft | 45,500 THB | |
Alar Reduction | 30,500 THB |
Voice Change Surgery
Procedure | Price (THB) | |
---|---|---|
Voice Change | 121,000 THB | with 2 nights stay |
Arm Lift
Procedure | Price (THB) | |
---|---|---|
Arm Lift | 93,000 THB | with 2 nights stay |
Hair Removal
Procedure | Price (THB) | Sessions |
---|---|---|
Electrolysis | ||
Shin | 69,000 THB | 7 sessions |
Armpits | 29,000 THB | 7 sessions |
Thigh | 86,000 THB | 7 sessions |
Others (needle not included) | 5,400 THB | per hour |
Needle | 3,200 THB | |
Gentle Yag Laser | ||
Moustache | 3,500 THB | per session |
9,000 THB | 3 sessions | |
Beard | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Sideburns | 6,000 THB | per session |
15,000 THB | 3 sessions | |
Moustache + Beard | 7,500 THB | per session |
19,000 THB | 3 sessions | |
Beard + Sideburns | 9,500 THB | per session |
25,000 THB | 3 sessions | |
Moustache + Beard + Sideburns | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Sideburns) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Moustache + Beard + Sideburns) |
18,000 THB | per session |
48,000 THB | 3 sessions | |
Armpits | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Chest | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Chest + Abdomen | 20,000 THB | per session |
55,000 THB | 3 sessions | |
Back | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Shoulders to Wrists) | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Elbows to Wrists) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Bikini Line | 7,000 THB | per session |
18,000 THB | 3 sessions | |
Whole Pubic Area | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Thighs | 18,000 THB | per session |
48,000 THB | 3 sessions | |
Lower Legs | 15,000 THB | per session |
40,000 THB | 3 sessions | |
Whole Legs | 27,000 THB | per session |
72,000 THB | 3 sessions |
Breast Augmentation
Motiva | 150,000 THB | with 1 night stay |
Motiva Ergonomix | 210,000 THB | with 1 night stay |
Motiva Ergonomix >400cc | 230,000 THB | with 1 night stay |
Mentor <400 cc | 120,000 THB | with 1 night stay |
Mentor >400 cc | 130,000 THB | with 1 night stay |
Breast Lift
Procedure | Price (THB) | |
---|---|---|
Full Breast Lift (Inverted T) | 111,000 THB | with 2 nights stay |
Peri-areolar Mastopexy | 83,000 THB | with 1 night stay |
Breast Reduction
Procedure | Price (THB) | |
---|---|---|
Breast Reduction | 126,000 THB | with 3 nights stay |
CoolSculpting
Procedure | Price (THB) | |
---|---|---|
1 area | 25,000 THB | |
2 areas | 48,000 THB |
Liposuction
Procedure | Price (THB) | |
---|---|---|
Tumescent | 50,000-60,000 THB | per site with 1 night stay |
Vaser | 66,000-74,000 THB | per site with 1 night stay |
*An area with very large amounts of fat may be charged as two sites |
Male Breast Reduction
Procedure | Price (THB) |
---|
Procedure | Price (THB) | |
---|---|---|
VASER Liposuction Only | 87,000 THB | with 1 night stay |
Mastectomy Only | 71,000 THB | with 1 night stay |
Mastectomy + Tumescent Liposuction | 96,000 THB | with 2 nights stay |
Mastectomy + VASER Liposuction | 106,000 THB | with 2 nights stay |
Tummy Tuck
Procedure | Price (THB) | |
---|---|---|
Body Weight, less than 70 kgs | 121,000 THB | with 3 nights stay |
Body Weight, more than 70 kgs | plus 18,000 THB per 10 kgs | with 1 night stay per 10 kgs |
Butt Lift
Procedure | Price (THB) | |
---|---|---|
Butt Lift | 111,000 THB | with 2 nights stay |
Buttocks Augmentation
Procedure | Price (THB) | |
---|---|---|
Buttocks Augmentation – (Sebbin/Silimed) | 151,000 THB | with 3 nights stay |
Buttocks Augmentation – (Motiva) | 221,000 THB | with 3 nights stay |
Anatomical/Bicon Vex/ Oval | 191,000 THB | with 3 nights stay |
Cosmetic Gynecology
Procedure | Price (THB) | |
---|---|---|
Hymenoplasty | ||
Normal | 30,500 THB | |
Laser | 51,000 – 61,000 THB | with 1 night stay |
Perineoplasty | ||
Normal | 30,500 THB | |
Laser | 51,000 – 61,500 THB | with 1 night stay |
Full Labia Majora Reduction | ||
Normal | 66,000 THB | with 1 night stay |
Laser | 101,000 – 111,000 THB | with 1 night stay |
Labiaplasty (Minora) | ||
Normal, Edge Excision | 56,000 THB | |
Normal, Wedge Excision | 76,000 THB | with 1 night stay |
Laser | 67,000 – 77,000 THB | with 1 night stay |
Clitoral Hood Reduction | 34,500 THB | |
Labiaplasty (Minora) + Clitoral Hood Reduction | ||
Normal, Edge Excision | 70,500 THB | |
Normal, Wedge Excision | 91,000 THB | with 1 night stay |
Laser | 121,000 – 131,000 THB | with 1 night stay |
Posterior Vaginoplasty | ||
Normal | 62,500 THB | |
Laser | 67,000 – 77,000 THB | with 1 night stay |
Posterior Vaginoplasty + Labiaplasty (Minora) | ||
Normal | 87,000 THB | with 1 night stay |
Laser | 77,000 – 136,000 THB | with 1 night stay |
Posterior Vaginoplasty + Labiaplasty (Minora) + Clitoral Hood Reduction |
||
Laser | 151,000 – 161,000 THB | with 1 night stay |
Anteroposterior Vaginoplasty | 91,000 THB | with 3 nights stay |
Laser | 151,000 THB | with 3 nights stay |
Labia Lipofilling (Labia Majora 1 side/area) | 50,500 THB | per area |
Female-to-Male Sex Reassignment Surgery
Procedure | Price (THB) | |
---|---|---|
Stage 1 | ||
Mastectomy | 101,000 THB | with 2 nights stay |
Mastectomy Inverted – T Scar | 111,000 THB | with 2 nights stay |
Mastectomy if > 70 kg additional | 25,500 THB | |
Nipple Graft | 22,500 THB | |
Mastectomy Inverted – Inframammary Approach | 111,000 THB | with 2 nights stay |
TAHBSO (traditional) | 96,000 THB | with 4 nights stay |
Laparoscopically Assisted Vaginal Hysterectomy – LAVH | 131,000 THB | with 2 nights stay |
Natural Orifice Trans Endoscopic Surgery Hysterectomy | 131,000 THB | with 2 nights stay |
Stage 2 | ||
Vaginectomy + Urethral Lengthening | 151,000 THB | with 7 nights stay |
Vaginectomy after Laparoscopically Assisted Vaginal Hysterectomy – LAVH | 181,000 THB | with 7 nights stay |
Urethral Prefabrication (Forearm) | 75,000 THB | with 1 night stay |
Stage 3 | ||
Total Phalloplasty | 351,000 THB | with 14 nights stay |
Coronoplasty | 81,000 THB | with 3 nights stay |
Stage 4 | ||
Penile Prosthesis (the price of the implant not included) | 97,000 THB | with 5 nights stay |
Scrotal Prosthesis (the price of the implant not included) | 96,000 THB | with 3 nights stay |
Hair Removal
Procedure | Price (THB) | Sessions |
---|
Procedure | Price (THB) | Sessions |
---|---|---|
Electrolysis | ||
Shin | 69,000 THB | 7 sessions |
Armpits | 29,000 THB | 7 sessions |
Thigh | 86,000 THB | 7 sessions |
Others (needle not included) | 5,400 THB | per hour |
Needle | 3,200 THB | |
Gentle Yag Laser | ||
Moustache | 3,500 THB | per session |
9,000 THB | 3 sessions | |
Beard | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Sideburns | 6,000 THB | per session |
15,000 THB | 3 sessions | |
Moustache + Beard | 7,500 THB | per session |
19,000 THB | 3 sessions | |
Beard + Sideburns | 9,500 THB | per session |
25,000 THB | 3 sessions | |
Moustache + Beard + Sideburns | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Sideburns) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Moustache + Beard + Sideburns) |
18,000 THB | per session |
48,000 THB | 3 sessions | |
Armpits | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Chest | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Chest + Abdomen | 20,000 THB | per session |
55,000 THB | 3 sessions | |
Back | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Shoulders to Wrists) | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Elbows to Wrists) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Bikini Line | 7,000 THB | per session |
18,000 THB | 3 sessions | |
Whole Pubic Area | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Thighs | 18,000 THB | per session |
48,000 THB | 3 sessions | |
Lower Legs | 15,000 THB | per session |
40,000 THB | 3 sessions | |
Whole Legs | 27,000 THB | per session |
72,000 THB | 3 sessions |
Male-to-Female Sex Reassignment Surgery
Procedure | Price (THB) | |
---|---|---|
Penile Skin Inversion | 380,000 THB | with 9 days stay |
Colon Vaginoplasty | 480,000 THB | with 9 days stay |
Penile-Peritoneal Vaginoplasty | 680,000 THB | with 9 days stay |
Laparoscopic Colovaginoplasty | 780,000 THB | with 9 days stay |
CoolSculpting
Procedure | Price (THB) | |
---|---|---|
1 area | 25,000 THB | |
2 areas | 48,000 THB |
Hair Removal
Procedure | Price (THB) | Sessions |
---|---|---|
Electrolysis | ||
Shin | 69,000 THB | 7 sessions |
Armpits | 29,000 THB | 7 sessions |
Thigh | 86,000 THB | 7 sessions |
Others (needle not included) | 5,400 THB | per hour |
Needle | 3,200 THB | |
Gentle Yag Laser | ||
Moustache | 3,500 THB | per session |
9,000 THB | 3 sessions | |
Beard | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Sideburns | 6,000 THB | per session |
15,000 THB | 3 sessions | |
Moustache + Beard | 7,500 THB | per session |
19,000 THB | 3 sessions | |
Beard + Sideburns | 9,500 THB | per session |
25,000 THB | 3 sessions | |
Moustache + Beard + Sideburns | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Sideburns) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Face (Forehead + Cheeks + Moustache + Beard + Sideburns) |
18,000 THB | per session |
48,000 THB | 3 sessions | |
Armpits | 5,000 THB | per session |
12,000 THB | 3 sessions | |
Chest | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Chest + Abdomen | 20,000 THB | per session |
55,000 THB | 3 sessions | |
Back | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Shoulders to Wrists) | 22,000 THB | per session |
60,000 THB | 3 sessions | |
Arms (Elbows to Wrists) | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Bikini Line | 7,000 THB | per session |
18,000 THB | 3 sessions | |
Whole Pubic Area | 12,000 THB | per session |
32,000 THB | 3 sessions | |
Thighs | 18,000 THB | per session |
48,000 THB | 3 sessions | |
Lower Legs | 15,000 THB | per session |
40,000 THB | 3 sessions | |
Whole Legs | 27,000 THB | per session |
72,000 THB | 3 sessions |
Thigh Lift
Procedure | Price (THB) | |
---|---|---|
Thigh Lift | 110,000 THB | with 2 nights stay |
Accent Ultra – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
1 area | 6,600 THB | per treatment |
33,000 THB | 6 treatments | |
2 areas | 11,000 THB | per treatment |
55,000 THB | 6 treatments | |
3 areas | 16,500 THB | per treatment |
82,500 THB | 6 treatments | |
4 areas | 19,800 THB | per treatment |
99,000 THB | 6 treatments |
Aurora – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
Facial Treatment | 6,600 THB | per session |
28,000 THB | 5 sessions | |
Brightening and | 9,500 THB | per session |
Wrinkle Treatment | 39,000 THB | 5 sessions |
Neck | 6,600 THB | per session |
28,000 THB | 5 sessions | |
Neck and Neckline | 9,500 THB | per session |
39,000 THB | 5 sessions | |
Back of both hands | 5,500 THB | per session |
22,000 THB | 5 sessions | |
Back of Forearm | 8,300 THB | per session |
(elbow to wrist) | 33,200 THB | 5 sessions |
Armpit Whitening | 5,500 THB | per session |
13,500 THB | 3 sessions |
Botox – Skin Treatment
Procedure | Price (THB) |
---|---|
Glabella frown lines | 5,500 THB |
Crow’s feet | 10,200 THB |
Forehead lines | 13,200 THB |
Carboxytherapy
Procedure | Price (THB) | |
---|---|---|
Treatment of 1 area only | 2,800 THB | per treatment |
11,200 THB | 5 treatments | |
Treatment of 2 areas | 4,400 THB | per treatment |
17,600 THB | 5 treatments | |
Treatment of 3 areas | 5,500 THB | per treatment |
22,000 THB | 5 treatments | |
Treatment of 4 areas | 6,600 THB | per treatment |
26,400 THB | 5 treatments |
CO2 Laser
Procedure | Price (THB) | |
---|---|---|
First spot | 2,200 THB | |
2nd – 40th spot | 500 – 21,500 THB | 550 THB for each spot |
More than 40 spots | 23,100-28,600 THB | will only apply for one |
area to be treated (face, neck, arm, chest, | ||
upper back, lower back, abdomen) |
Dermal Filling with Hyaluronic Acid
Procedure | Price (THB) | |
---|---|---|
Dermal Filling | 19,000 – 23,000 THB | per treatment |
DUAL Laser
Procedure | Price (THB) | |
---|---|---|
Facial Brightening | 6,600 THB | per treatment |
28,000 THB | 5 sessions | |
Facial brightening and | 9,500 THB | per treatment |
removal of dark/red | 39,000 THB | 5 sessions |
pigmentation | ||
Removal of dark circles | 3,300 THB | per treatment |
under the eyes |
Electroporation (Electropermeabilization) – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
Electroporation | 1,400 THB | per treatment |
Iontophoresis and Phonophoresis – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
Iontophoresis and Phonophoresis | 800 THB | per treatment |
Phonophoresis | 1,100 THB | per treatment |
Microdermabrasion – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
Treatment of acne scars and hyperpigmentation | 2,200 THB | per treatment |
Reduction of stretch marks on abdomen/thighs/calf/ | 3,300 THB | per treatment |
Reduction of stretch marks on hips | 4,400 THB | per treatment |
Nd YAG Laser – Skin Treatment
Procedure | Price (THB) |
---|---|
Freckles | 1,400-13,200 THB |
Hori’s nevus | 3,300-6,600 THB |
Solar Lentigine | 2,200 THB |
Eyebrow tattoo | 4,400 THB |
Birth mark and tattoo rates will depend on the sizes: | |
5×5 cm² | 5,500 THB |
10×10 cm² | 8,250 THB |
15×15 cm² | 11,600 THB |
Q-RAY Laser Treatment – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
Treatment for Scars on the Nose | 4,400 THB | per treatment |
Treatment for Scars on both sides of the Temple | 4,400 THB | per treatment |
Treatment for Scars on the Forehead | 5,500 THB | per treatment |
Treatment for Scars on both sides of the Cheeks | 8,500 THB | per treatment |
Treatment for Scars on the Whole Face | 13,500 THB | per treatment |
Q-Switch Ruby Laser – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
Freckles | 1,400-13,200 THB | |
Hori’s Nevus | 3,300-6,600 THB | |
Solar Lentigine | 2,200 THB | per lesion |
Eye brow tattoo | 4,400 THB | |
Birth mark and tattoo removal | ||
rates will depend on the sizes: | ||
5×5 cm² | 5,500 THB | |
10×10 cm² | 8,250 THB | |
15×15 cm² | 11,600 THB | |
Lip color tattoo removal | 5,500 THB | |
Lip hyperpigmentation treatment | 5,500 THB |
RE-GEN – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
Face | 2,200 THB | per treatment |
Face and Neck | 3,100 THB | per treatment |
Thermage – Skin Treatment
Procedure | Price (THB) |
---|---|
Peri-orbital area (area around the eyes, excluding upper eyelids)(450 shots) | 50,000 THB |
Face (600 shots) | 83,000 THB |
Face (900 shots) | 121,000 THB |
Abdomen (900 shots) | 132,000 THB |
Upper arms or Thighs (900 shots) | 132,000 THB |
TRINITI – The THREE-IN-ONE Perfect skin Rejuvenation
Procedure | Price (THB) | |
---|---|---|
TRINITI | 16,500 THB | per treatment |
44,000 THB | 3 treatments |
Ulthera – Skin Treatment
Procedure | Price (THB) |
---|---|
Full Face and under Chin | 94,000 THB |
Cheeks | 55,000 THB |
Perioral | 33,000 THB |
Jawline and Chin | 40,000 THB |
V-Beam Laser – Skin Treatment
Procedure | Price (THB) | |
---|---|---|
For red acne scar and inflammatory acne and keloid scar: | ||
First 5 shots | 900 THB | |
Then | 90 THB | per shot thereafter |
For angiomas: | ||
1 shot | 900 THB | |
Then | 500 THB | per shot thereafter |
For facial redness/telangiectasia/rosacea on: | ||
Nose | 5,500 THB | |
Cheek | 11,000 THB | |
Whole face | 13,000 THB |