Plastic Surgery Prices
Adam's Apple Shaving
Procedure | Price (THB) |
Adam’s Apple Shaving (Chondroplasty) | 38,500 |
Arm Lift
Procedure | Hospital Stay | Price (THB) |
Arm Lift (Brachioplasty) | 2 nights | 93,000 |
Breast Augmentation
Procedure | Hospital Stay | Price (THB) |
Round - Mentor (Siltex/Smooth) <400 cc | 1 Night | 125,000 |
Round - Mentor (Siltex/Smooth) >400 cc | 1 Night | 135,000 |
Mentor - Extra Gel | 1 Night | 163,000 |
Mentor - Extra Gel >400 cc | 1 Night | 183,000 |
Gel Motiva - Round (Silk Surface) | 1 Night | 157,000 |
Gel Motiva - Cone (Silk Surface) | 1 Night | 162,000 |
Gel Motiva - Round (Silk Surface) >400 cc | 1 Night | 177,000 |
Gel Motiva - Cone (Silk Surface) >400 cc | 1 Night | 182,000 |
Motiva Ergonomix <400 cc | 1 Night | 217,000 |
Motiva Ergonomix II | 1 Night | 345,000 |
Motiva Ergonomix - Cone <400 cc | 1 Night | 222,000 |
Motiva Ergonomix >400 cc | 1 Night | 237,000 |
Motiva Ergonomix - Cone >400 cc | 1 Night | 242,000 |
Pectoral Implants (M six-pack) | 2 Nights | 250,000 |
High-Profile Ultrahigh Mentor (for tubular breasts?) | 1 Night | 155,000 |
Breast Lift
Procedure | Hospital Stay | Price (THB) |
Inverted T-scar - Severe | 2 Nights | 111,000 - 126,000 |
Round Block Mastopexy/Peri-areolar - Mild | 2 Nights | 83,000 |
Breast Reduction | 3 Nights | 126,000 |
Nipple Graft (add+) | --- | 22,500 |
Nipple needs to be moved =/>25cm; weight >70 kgs (add+) | --- | 22,500 |
Breast Implant Removal | 1 Night | 81,000 |
Nipple Lift by Sutures (per side) | None | 22,500 |
Corrective surgery (case done elsewhere?) | 2 Nights | 141,000 |
Aspiration of lymph or seroma after breast implant removal (per treatment) | --- | 5,500 |
Cheek Implants
Procedure | Hospital Stay | Price (THB) |
Contouring Malarplasty | 1 Night | 95,000 |
Reduction of Malar Projection (Osteotomy Malarplasty) | 2 Nights | 165,000 |
Malar Reduction: Bone grinding | 1 Night | 113,000 |
Malar Reduction: Bone dissection (Correction Osteotomy-Malarplasty) | 2 Nights | 215,000 |
Cheek Implant (general anesthesia) | 1 Night | 81,000 |
Cheek Implant (local anesthesia) | None | 60,500 |
Cheek Implant Removal | None | 30,500 |
Facial Dimple: 1 cheek | None | 18,500 |
Facial Dimple: 2 cheeks | None | 30,500 |
Lipofilling - Cheeks | None | 35,500 |
Lipofilling – per additional site | None | 10,500 |
Buccal Fat Excision | None | 40,500 |
Cheek Liposuction | None | 45,000 |
Cheekbone Reduction
Procedure | Hospital Stay | Price (THB) |
Contouring Malarplasty | 1 Night | 95,000 |
Reduction of Malar Projection (Osteotomy Malarplasty) | 2 Nights | 165,000 |
Malar Reduction: Bone grinding | 1 Night | 113,000 |
Malar Reduction: Bone dissection (Correction Osteotomy-Malarplasty) | 2 Nights | 215,000 |
Cheek Implant (general anesthesia) | 1 Night | 81,000 |
Cheek Implant (local anesthesia) | None | 60,500 |
Cheek Implant Removal | None | 30,500 |
Facial Dimple: 1 cheek | None | 18,500 |
Facial Dimple: 2 cheeks | None | 30,500 |
Lipofilling - Cheeks | None | 35,500 |
Lipofilling – per additional site | None | 10,500 |
Buccal Fat Excision | None | 40,500 |
Cheek Liposuction | None | 45,000 |
Chin Advancement
Procedure | Hospital Stay | Price (THB) |
Chin Implant - Standard Implant | None | 45,500 |
Chin Implant - Soft Implant | None | 60,500 |
Chin Implant Correction - Standard Implant | None | 55,500 |
Chin Implant Correction - Soft Implant | None | 70,500 |
Chin Implant Removal | None | 18,500 |
Silicone Gel Removal | None | 45,500 |
Liposuction - Chin | None | 40,500 |
Correction of Chin Dimple | None | 40,500 |
Submental Lipectomy + Platysmaplasty | None | 40,500 |
Genioplasty and Bone Graft | 2 Nights | 150,000 |
Cosmetic Tattoo
Procedure | Price (THB) |
Eyebrows | 10,000 |
Eyebrows – 3D Line | 15,000 |
Eyebrows – 6D | 15,000 |
Eye Liners | 10,000 |
Lip Liners | 8,000 |
Full Lips | 15,000 |
Nipple & Areola | 15,000 |
Tattoo Removal | 1,200 per cm2 |
Cosmetic Gynecology
Procedure | Hospital Stay | Price (THB) |
Hymenoplasty (Normal) | None | 40,500 |
Hymenoplasty (Laser) | 1 Night | 51,000 - 61,000 |
Perineoplasty (Normal) | None | 31,500 |
Perineoplasty (Laser) | 1 Night | 51,000 - 61,000 |
Full Labia Majora Reduction (Normal) | 1 Night | 66,000 |
Full Labia Majora Reduction (Laser) | 1 Night | 101,000 - 111,000 |
Labiaplasty (Minora) – Normal, Edge Excision | None | 56,000 |
Labiaplasty (Minora) – Normal, Wedge Excision | 1 Night | 76,000 |
Labiaplasty (Minora) – Laser | 1 Night | 67,000 – 77,000 |
Clitoral Hood Reduction | None | 34,500 |
Labiaplasty (Minora) + Clitoral Hood Reduction – Normal, Edge Excision | None | 70,500 |
Labiaplasty (Minora) + Clitoral Hood Reduction – Normal, Wedge Excision | 1 Night | 91,000 |
Labiaplasty (Minora) + Clitoral Hood Reduction – Laser | 1 Night | 121,000 – 131,000 |
Posterior Vaginoplasty (Normal) | 1 Night | 62,500 |
Posterior Vaginoplasty (Laser) | 1 Night | 67,000 – 77,000 |
Posterior Vaginoplasty + Labiaplasty (Minora) – Normal | 1 Night | 87,000 |
Posterior Vaginoplasty + Labiaplasty (Minora) – Laser | 1 Night | 77,000 – 136,000 |
Posterior Vaginoplasty + Labiaplasty (Minora) + Clitoral Hood Reduction – Laser | 1 Night | 151,000 – 161,000 |
Anteroposterior Vaginoplasty | 3 Nights | 91,000 |
Anterior & Posterior Vaginal Repair (Laser) | 3 Nights | 151,000 |
Labia Lipofilling (Labia Majora 1 side/area) | None | 50,500 per area |
Eyelid Lift
Procedure | Hospital Stay | Price (THB) |
Upper Blepharoplasty/Double Eyelid (incision) | None | 33,500 |
Double Eyelid (suture in 3 points) | None | 35,500 |
Lower Blepharoplasty | None | 33,500 |
Correction Upper / Lower eyelid | None | 45,500 |
Eyelid + silicone removal (eye) | None | 30,500 |
Correct Epicanthoplasty (add+) | None | 25,500 |
Lipofilling - Upper or Lower (add+) | None | 20,500 |
Correct Upper Eyelid + Expert Epicanthoplasty | None | 56,000 |
Correction Blepharoplasty - Upper or Lower (done elsewhere) | None | 45,500 |
Skin Graft or Lateral Canthi Tightening (add+ to Upper Blepharoplasty) | None | 20,500 |
Lateral Canthoplasty (add+ to Upper Blepharoplasty) | None | 30,500 |
Ptosis | ||
(Mild) Levator Operation: 1 side | None | 30,500 |
(Mild) Levator Operation: 2 sides | None | 33,500 |
(Severe) Frontalis Operation: 1 side | None | 33,500 |
(Severe) Frontalis Operation: 2 sides | None | 48,500 |
Use of tendon (add+) | None | 15,500 |
Facelift
Procedure | Hospital Stay | Price (THB) |
Mid-Facelift | 2 Nights | 165,000 |
Forehead Lift (with Glabellar Muscle Excision?) | 1 Night | 136,000 |
Secondary Facelift | 2 Nights | 171,000 |
Neck Lift | 1 Night | 136,000 |
Forehead Augmentation - Own Tissue / bone cement | 2 Nights | 111,000 |
Korean Silicone Sheet Cheek Groove implant | None | 40,500 |
Brow Lift (local anesthesia) | None | 40,500 |
Temporal Lift (local anesthesia) | None | 60,500 |
Removal of injected silicone gel (add+ to Mid-Facelift) | None | 80,500 |
Forehead Augmentation - Lipofilling | None | 36,500 |
Platysmaplasty (add+ to Neck Lift) | None | 60,500 |
Glabellar Muscle Excision (add+) | None | 22,500 |
Dermabrasion | None | 22,500 |
Temporal Augmentation - Silicone | None | 55,500 |
Temporal Augmentation - Lipofilling | None | 35,500 |
Brow Bossing Reduction | 1 Night | 96,000 |
Frontal Sinus Reduction | 1 Night | 106,000 |
Happy Lift | 1 Night | 61,000 |
Brow Thread Lift (add+ to Forehead Lift) | None | 14,500 |
Brow Implant | 1 Night | 76,000 |
Thread lift - Definisse 2 threads | None | 60,500 |
Thread lift - Definisse 4 threads | None | 90,500 |
Facial Feminization Surgery
Procedure | Hospital Stay | Price (THB) |
Facial Feminization (Face) – Forehead Lift + Glabella Correction | 1 Night | 136,000 |
Facial Feminization (Face) – Mid-Facelift | 2 Nights | 165,000 |
Facial Feminization (Face) – Neck Lift | 1 Night | 136,000 |
Facial Feminization (Eyes) – Upper Blepharoplasty | None | 33,500 |
Facial Feminization (Eyes) – Lower Blepharoplasty | None | 33,500 |
Facial Feminization (Nose) – Nose Reshaping | 2 Nights | 105,000 |
Facial Feminization (Nose) – Alarplasty | None | 30,500 |
Facial Feminization (Nose) – Tip-plasty | None | 45,500 |
Facial Feminization – Brow Bossing Reduction | 1 Night | 96,000 |
Facial Feminization – Cheek Implant | 1 Night | 81,000 |
Facial Feminization – Cheek Reduction | 2 Nights | 165,000 |
Facial Feminization – Cheek Lipofilling | None | 35,500 |
Facial Feminization – Mandible Angle Reduction (Incision Inside the Mouth) | 2 Nights | 135,000 |
Facial Feminization – Chin Implant | None | 45,500 – 60,500 |
Facial Feminization – V Shape Genioplasty | 2 Nights | 150,000 |
Gender Affirmation Surgery (Female-to-Male)
Procedure | Hospital Stay | Price (THB) | |
Stage 1: Mastectomy | 2 Nights | 111,000 | |
Stage 1: Mastectomy Inverted – T Scar | 2 Nights | 131,000 | |
Stage 1: Add to Mastectomy if body weight > 70 Kg | --- | 25,500 | |
STAGE 1 – Nipple Graft | -- | 22,500 | |
STAGE 1 – Mastectomy – Inframammary Approach | 2 Nights | 131,000 | |
STAGE 1 – TAHBSO (traditional) | 4 Nights | 96,000 | |
STAGE 1 – Laparoscopically Assisted Vaginal Hysterectomy – LAVH | 2 Nights | 131,000 | |
STAGE 2 – Vaginectomy + Urethral Lengthening | 7 Nights | 181,000 | |
STAGE 2 – Vaginectomy after Laparoscopically Assisted Vaginal Hysterectomy – LAVH | 7 Nights | 201,000 | |
STAGE 2 – Urethral Prefabrication (Forearm) | 1 Night | 85,000 | |
STAGE 3 – Total Phalloplasty | 14 Nights | 371,000 | |
STAGE 3 – Coronoplasty | 3 Nights | 96,000 | |
STAGE 4 – Penile Prosthesis (the price of the implant not included) | 5 Nights | 99,000 | |
STAGE 4 – Scrotal Prosthesis (the price of the implant not included) | 3 Nights | 96,000 |
Gender Affirmation Surgery (Male-to-Female)
Procedure | Hospital Stay | Price (THB) |
Pink Pad Support (if not GAS case) | 10,000 | |
Gender Affirmation Surgery by Labia (Skin Graft) | 9 Nights | 390,000 |
Gender Affirmation Surgery by Colonvaginoplasty | 9 Nights | 490,000 |
Gender Affirmation Surgery by Laparoscopic Colonvaginoplasty | 9 Nights | 790,000 |
Gender Affirmation Surgery Correction by Colonvaginoplasty | 5 Nights | 445,000 |
Gender Affirmation Surgery Correction by Laparoscopic Colonvaginoplasty | 5 Nights | 800,000 |
Gender Affirmation Surgery by Penile - Peritoneal Vaginoplasty (PPV) | 9 Nights | 690,000 |
Gender Affirmation Surgery Correction by Penile - Peritoneal Vaginoplasty (PPV) | 5 Nights | 709,000 |
Hair Transplant
Procedure | Price (THB) | Description |
Hair Transplantation | 80 | per graft |
Hair Removal
Procedure | Price (THB) | Description |
Electrolysis – Shin (Male) | 99,000 | 7 sessions |
Electrolysis – Shin (Female) | 76,000 | 7 sessions |
Electrolysis – Armpits (Male) | 42,000 | 7 sessions |
Electrolysis – Armpits (Female) | 32,000 | 7 sessions |
Electrolysis – Thigh (Male) | 124,000 | 7 sessions |
Electrolysis – Thigh (Female) | 95,000 | 7 sessions |
Electrolysis – Others (needle not included) | 6,000 – 7,200 | per hour |
Electrolysis – Needle | 3,600 |
Laser Soprano
Procedure | Price (THB) | Description |
Mustache Removal | 2,200 | 1 sesssion |
8,800 | 1 Course (5 sessions) | |
1,600 | after the course (per session) | |
Chin (Female) | 2,900 | 1 sesssion |
11,600 | 1 Course (5 sessions) | |
2,100 | after the course (per session) | |
Chin (Male) | 3,700 | 1 sesssion |
14,800 | 1 Course (5 sessions) | |
2,600 | after the course (per session) | |
Underchin (Female) | 2,900 | 1 sesssion |
11,600 | 1 Course (5 sessions) | |
2,100 | after the course (per session) | |
Underchin (Male) | 3,700 | 1 session |
14,800 | 1 Course (5 sessions) | |
2,600 | after the course (per session) | |
Chin + Underchin (Female) | 4,300 | 1 session |
17,200 | 1 Course (5 sessions) | |
3,100 | after the course (per session) | |
Chin + Underchin (Male) | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
4,100 | after the course (per session) | |
Sideburns (Female) | 2,900 | 1 session |
11,600 | 1 Course (5 sessions) | |
2,100 | after the course (per session) | |
Sideburns (Male) | 3,700 | 1 session |
14,800 | 1 Course (5 sessions) | |
2,600 | after the course (per session) | |
Beard, around the chin, under the chin, upper and lower Jawline (Male) | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
6,100 | after the course (per session) | |
Mustache, Beard, Sideburns (Male) | 11,500 | 1 session |
46,000 | 1 Course (5 sessions) | |
8,100 | after the course (per session) | |
Upper and lower Jawline | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
4,100 | after the course (per session) | |
Cheek (Female/Male) including sideburns or not, but not including the hair along upper jawline | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
4,100 | after the course (per session) | |
Hair removal: Ears (little) | 14,800 | 5 sessions |
2,600 (over 5 sessions) | per session | |
5,800 | per session | |
Hair removal: Ears (much) | 23,200 | 5 sessions |
4,100 (over 5 sessions) | per session | |
Forehead hair removal | 4,300 | 1 session |
17,200 | 1 Course (5 sessions) | |
3,100 | after the course (per session) | |
Armpit Hair removal | 2,900 | 1 session |
11,600 | 1 Course (5 sessions) | |
1,800 | after the course (per session) | |
Hair removal on chest or abdomen or upper back or lower back (Female) | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Hair removal on chest or abdomen or upper back or lower back (Male) | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Hair removal: Back of fingers or toes (Female) | 8,800 | 5 sessions |
1,600 (over 5 sessions) | per session | |
2,900 | per session | |
Hair removal: Back of fingers or toes (Male) | 11,600 | 5 sessions |
2,100 (over 5 sessions) | per session | |
3,700 | per session | |
Hair removal Upper arms (Shoulder-Elbow) female | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Hair removal Upper arms (Shoulder-Elbow) Male | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Hair Removal Arms (Elbow-wrist) Female | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
3,600 | after the course (per session) | |
Hair Removal Arms (Elbow-wrist) Male | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Hair Removal Bikini Line not include Mons Pubis | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
3,600 | after the course (per session) | |
Hair Removal all over Bikini (Mons pubis + Labia Majora), except for Labia Minora | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Thighs - Female | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Thighs - Male | 11,500 | 1 session |
46,000 | 1 Course (5 sessions) | |
7,000 | after the course (per session) | |
Lower Legs (front + back) - Female | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Lower Legs (front + back) - Male | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) |
Liposuction
Procedure | Hospital Stay | Price (THB) |
Tumescent Liposuction | ||
Tumescent Technique (per site) | 1 Night | 50,000 |
Thighs (outer/inner) | 1 Night | 60,000 |
Vaser Liposuction | ||
Both Arms | 1 Night | 66,000 |
Both Armpits | 1 Night | 66,000 |
Upper Abdomen | 1 Night | 66,000 |
Lower Abdomen | 1 Night | 66,000 |
Hip & Waist (per side) | 1 Night | 66,000 |
Back (both sides) | 1 Night | 66,000 |
Outer Thighs | 1 Night | 74,000 |
Inner Thighs | 1 Night | 74,000 |
Lower Legs (both legs) - calves | 1 Night | 74,000 |
** An area with very large amounts of fat may be charged as two sites |
Male Breast Reduction
Procedure | Hostpital Stay | Price (THB) |
VASER Liposuction Only | 1 Night | 87,000 |
Mastectomy only | 1 Night | 71,000 |
Mastectomy + Tumescent Liposuction | 2 Nights | 96,000 |
Mastectomy + VASER Liposuction | 2 Nights | 106,000 |
Mandibular Angle Reduction
Procedure | Hospital Stay | Price (THB) |
Extra-oral Incision | 2 Nights | 96,000 |
Gonioplasty Correction (Extra-oral Incision) | 2 Nights | 135,000 |
Intra-oral Incision | 2 Nights | 135,000 |
Gonioplasty Correction (Intra-oral Incision) | 2 Nights | 175,000 |
Nose Augmentation Using Rib Graft
Procedure | Hospital Stay | Price (THB) |
Nose Augmentation Using Rib Cartilage Graft | 1 Night | 180,000 |
Nose Implant
Procedure | Hospital Stay | Price (THB) |
Augmentation Rhinoplasty (Nose Implant - Standard) | None | 30,000 |
Augmentation Rhinoplasty (Nose Implant - USA) | None | 40,000 |
Augmentation Rhinoplasty (Nose Implant - Korea) | None | 50,000 |
Augmentation Rhinoplasty (Rib Graft) | 1 Night | 180,000 |
Nose Tip Augmentation (with Osteopore) | None | 65,000 |
Rhinoplasty + Tip Graft with Ear Cartilage | None | 130,000 |
Nose Reshaping
Procedure | Hospital Stay | Price (THB) |
Nose Reshaping | 2 nights | 105,000 |
Septoplasty | 2 nights | 81,000 |
Tip-plasty with graft | None | 45,500 |
Alar Reduction | None | 30,500 |
Renuvion (J-Plasma)
Procedure | Hospital Stay | Price (THB) |
Both Arms | 1 Night | 85,000 |
Both Armpits | 1 Night | 85,000 |
Upper Abdomen | 1 Night | 85,000 |
Lower Abdomen | 1 Night | 85,000 |
Back (both sides) | 1 Night | 85,000 |
Hip & Waist (per side) | 1 Night | 85,000 |
Add-on price for second, third site for the above procedures | 1 Night | 66,000 |
Outer Thighs | 1 Night | 95,000 |
Inner Thighs | 1 Night | 95,000 |
Lower Legs (both legs) - calves | 1 Night | 95,000 |
Add-on price for second, third site for the above 3 procedures | 1 Night | 74,000 |
Thigh Lift
Procedure | Hospital Stay | Price (THB) |
Thigh Lift | 2 nights | 111,000 |
Tummy Tuck
Procedure | Hospital Stay | Price (THB) |
Tummy Tuck (Lipectomy). Body weight less than 70 kgs | 3 Nights | 121,000 |
Tummy Tuck (Lipectomy). Body weight more than 70 kgs | None | 18,000 per 10 Kgs |
Laser to reduce stretch marks | None | 27,500 |
Navelplasty (Local) | None | 50,500 |
Umbilicoplasty for outie? | None | 28,500 |
Voice Change Surgery
Procedure | Hospital Stay | Price (THB) |
Voice Change Surgery | 2 nights | 121,000 |