Price: Skin Procedures
Accent Ultraslim
Procedure | Price (THB) | Description |
1 area | 6,600 | per session |
33,000 | 1 course (6 sessions) | |
2 areas | 11,000 | per session |
55,000 | 1 course (6 sessions) | |
3 areas | 16,500 | per session |
82,500 | 1 course (6 sessions) | |
4 areas | 19,800 | per session |
99,000 | 1 course (6 sessions) |
Aurora
Procedure | Price (THB) | Description |
Facial Treatment | 6,600 | per session |
28,000 | 1 course (5 sessions) | |
Brightening & Wrinkle | 9,500 | per session |
39,000 | 1 course (5 sessions) | |
Neck | 6,600 | per session |
28,000 | 1 course (5 sessions) | |
Neck & Neck Line (Neck and V-shape) | 9,500 | per session |
39,000 | 1 course (5 sessions) | |
Back of both hands | 5,500 | per session |
22,000 | 1 course (5 sessions) | |
Back of forearm | 8,300 | per session |
33,200 | 1 course (5 sessions) | |
Back of both hands & forearms | 11,000 | per session |
44,000 | 1 course (5 sessions) | |
Arms | 13,200 | per session |
52,800 | 1 course (5 sessions) | |
Armpit whitening | 5,500 | per session |
13,500 | 1 course (3 sessions) | |
Dark spots - starts from | 1,700/session | |
Dark spots - 3 cm | 2,200/session | |
Dark spots - 4 cm | 2,800/session | |
Dark spots - 5 cm | 3,300/session | |
Dark spots - 6 cm | 3,900/session |
Botox
Procedure | Price (THB) | Description |
Glabellar Frown Lines (Korea) Glabellar Frown Lines (USA) | 3,500 5,500 | 12-16 units 12-16 units |
Fine Wrinkles (Meso Botox) | 5,500 | 16 units |
Crow's feet (Korea) Crow's feet (USA) | 6,440 10,200 | 24-32 units 24-32 units |
Forehead lines (Korea) Forehead lines (USA) | 8,400 13,200 | 24 – 40 units 24 – 40 units |
Sweat Glands (Hyperhydrosis) (Korea) Sweat Glands (Hyperhydrosis) (USA) | 15,400 24,200 | 100 units 100 units |
Bunny Lines (on the nose bridge)(Korea) Bunny Lines (on the nose bridge)(USA) | 1,960 3,100 | 4-6 units 4-6 units |
Platysmal Band (Korea) Platysmal Band (USA) | 6,440 10,200 | 16-32 units 16-32 units |
Masseter Muscle Reduction (Korea) Masseter Muscle Reduction (USA) | 9,800 15,400 | 50 units 50 units |
Calf Muscle Reduction (Korea) Calf Muscle Reduction (USA) | 15,400 24,200 | 100 units 100 units |
Additional Dose (Korea) Additional Dose (USA) | 230 370 | 1 unit 1 unit |
Botox Bottle (Korea) | 15,600 |
Carboxytherapy
Procedure | Price (THB) | Description |
Treatment of 1 area only | 2,800 | per treatment |
11,200 | 5 treatments | |
Treatment of 2 areas | 4,400 | per treatment |
17,600 | 5 treatments | |
Treatment of 3 areas | 5,500 | per treatment |
22,000 | 5 treatments | |
Treatment of 4 areas | 6,600 | per treatment |
26,400 | 5 treatments |
CO2 Laser
Procedure | Price (THB) | Description |
First spot | 2,200 | |
2nd – 49th spot | 2,750 – 28,600 | 550 for each spot |
More than or equal to 50 spots (package) | 29,000 – 31,000 |
Coolsculpting
Procedure | Price (THB) | Description |
Cool mini, Cool Advantage Petite, Cool Advantage | 27,500 | 1 area |
52,800 | 2 areas | |
Cool Smooth Pro | 33,000 | 1 area |
60,500 | 2 areas | |
Cool Advantage Plus | 52,800 | 1 area |
Small tip/probe (Cool Mini, Cool Advantage Petite, Cool Advantage, Cool Smooth Pro) | 13,800 | --- |
Big tip/probe (Cool Advantage Plus) | 26,400 | --- |
Dermal Filling
Procedure | Price (THB) | Description |
Dermal Filling | 19,000 – 23,000 | per treatment |
Dual Laser
Procedure | Price (THB) | Description |
Facial Brightening | 6,600 | per session |
28,000 | 5 sessions | |
Facial brightening and removal of dark/red pigmentation | 9,500 | per session |
39,000 | 5 sessions | |
Removal of dark circles under the eyes | 3,500 | per sesson |
Electroporation
Procedure | Price (THB) | Description |
Electroporation | 1,400 | per session |
Iontophoresis & Phonophoresis
Procedure | Price (THB) | Description |
Iontophoresis | ||
Ionto - Upper or Lower Back | 1,400 | per session |
Ionto - Whole Back | 2,200 | per session |
Ionto - Arm or Calf (1 side) | 1,400 | per session |
Ionto - Arms or Calves (2 sides) | 2,200 | per session |
Ionto - Whole Leg (1 side) | 2,200 | per session |
Ionto - Whole Legs (2 sides | 4,400 | per session |
Phonophoresis | ||
Phono - Upper or Lower Back | 1,400 | per session |
Phono - Whole Back | 2,200 | per session |
Phono - Arm or Calf (1 side) | 1,400 | per session |
Phono - Arms or Calves (2 sides) | 2,200 | per session |
Phono - Whole Leg (1 side) | 2,200 | per session |
Phono - Whole Legs (2 sides | 4,400 | per session |
Microdermabrasion
Procedure | Price (THB) | Description |
Face: Treatment of acne scars and hyperpigmentation | 2,200 | per session |
Stretch Marks - abdomen/tummy | 3,300 | per session |
Stretch Marks - back of knees | 3,300 | per session |
Stretch Marks - thighs | 3,300 | per session |
Stretch Marks - hips | 4,400 | per session |
ND YAG Laser
Procedure | Price (THB) | Description |
Sun spots | 2,200 | per spot |
Hori Nevus | 3,300 | Small |
4,400 | Medium | |
6,600 | Large | |
Freckles | 1,400 | 1-5 shots |
3,300 | 6-10 shots | |
4,400 | 11-20 shots | |
5,500 | 21-40 shots | |
6,600 | 41-60 shots | |
8,800 | 61-80 shots | |
9,900 | 81-100 shots | |
11,000 | 101-120 shots | |
13,200 | >120 shots | |
Eyebrow Tattoo Removal | 4,400 | Both sides |
3,300 | 1 side | |
2,800 | Some area (big) | |
2,200 | Some area (small) | |
Eyeliner Tattoo Removal | 7,700 | Upper & Lower Lid |
5,500 | Upper or Lower Lid | |
4,400 | Some area (big) | |
3,300 | Some area (small) | |
Pink Lips or Lip Tattoo Removal | 5,500 | Full lips |
4,400 | Some area | |
Tattoo Removal, Birthmark, dark spot | 1,700 | 1 x 1 cm |
2,200 | 1.5 x 1.5 cm | |
2,800 | 2 x 2 cm | |
3,300 | 3.5 x 3.5 cm | |
4,400 | 4 x 4 cm | |
5,000 | 4.5 x 4.5 cm | |
5,500 | 5 x 5 cm | |
6,100 | 5.5 x 5.5 cm | |
6,600 | 6 x 6 cm | |
7,700 | 8 x 8 cm | |
8,300 | 10 x 10 cm | |
8,800 | 10.5 x 10.5 cm | |
9,400 | 11 x 11 xm | |
9,900 | 12 x 12 cm | |
10,500 | 13 x 13 cm | |
11,000 | 14 x 14 cm | |
11,600 | 15 x 15 cm | |
12,100 | 18 x 18 cm | |
13,200 | 20 x 20 cm | |
1,400 | Test (≤5 shots |
Picoway: Tatto Removal
Procedure | Price (THB) | Description |
Eyebrows | 6,100 | 2 sides |
5,000 | 1 side | |
4,000 | Some part (large) | |
3,300 | Some part (small) | |
Eyelids | 12,500 | Upper & lower lids |
7,500 | Upper or lower lipds | |
5,500 | Some part (large) | |
4,400 | Some part (small) | |
Lip Color | 7,500 | Full |
Tattoo removal (Pink lips) some parts | 6,100 | Some part |
Tattoo, birthmark, pigmentation removal | 3,300 | 1 x 1 cm |
4,000 | 1.5 x 1.5 cm | |
4,400 | 2 x 2 cm | |
5,000 | 2.5 x 2.5 cm | |
6,600 | 3 x 3 cm | |
7,000 | 3.5 x 3.5 cm | |
7,500 | 4 x 4 cm | |
8,500 | 4.5 x 4.5 cm | |
9,500 | 5 x 5 cm | |
9,900 | 5.5 x 5.5 cm | |
10,500 | 6 x 6 cm | |
11,000 | 6.5 x 6.5 xm | |
11,600 | 7 x 7 cm | |
11,900 | 7.5 x 7.5 cm | |
12,100 | 8 x 8 cm | |
12,700 | 8.5 x 8.5 cm | |
13,200 | 9 x 9 cm | |
14,300 | 9.5 x 9.5 cm | |
15,400 | 10 x 10 cm | |
16,500 | 11 x 11 cm | |
17,600 | 12 x 12 cm | |
18,700 | 13 x 13 cm | |
19,250 | 14 x 14 cm | |
19,800 | 15 x 15 cm | |
20,900 | 16 x 16 cm | |
22,000 | 17 x 17 cm | |
23,100 | 18 x 18 cm | |
24,200 | 19 x 19 cm | |
25,300 | 20 x 20 cm | |
2,200 | Test ≤5 shots |
Picoway: Rejuvenation (Fractional/Toning)
Procedure | Price (THB) | Description |
Face brightening (Toning) | 14,500 | per session |
40,500 | 1 Course (3 sessions) | |
Rejuvenation whole face (Toning and Fractional) | 22,000 | per session |
61,000 | 1 Course (3 sessions) | |
Neck | 14,500 | per session |
39,000 | 1 Course (3 sessions) | |
Neck + V-shape | 22,000 | per session |
61,000 | 1 Course (3 sessions) | |
Both sides of back of the hand | 14,500 | per session |
39,000 | 1 Course (3 sessions) | |
Pore both side of the nose | 7,700 | per session |
22,000 | 1 Course (3 sessions) | |
Pore both sides of the nose | 9,900 | per session |
28,000 | 1 Course (3 sessions) | |
Wrinkles under the eye + lateral canthus | 5,500 | per session |
15,500 | 1 Course (3 sessions) | |
Armpit both sides (less than 1,500 - 2,00 shots/session) | 11,000 | per session |
30,000 | 1 Course (3 sessions) |
Picoway: Pigmentation
Procedure | Price (THB) | Description |
Sun Spot | 3,300 | 1 spot |
Nevus of Hori | 5,000 | Small-sized patch |
7,700 | Medium-sized patch | |
11,000 | Large-sized patch | |
Freckles | 3,300 | 1-5 shots |
4,400 | 6-10 shots | |
6,100 | 11-20 shots | |
8,800 | 21-40 shots | |
12,500 | 41-60 shots | |
14,500 | 61-80 shots | |
16,500 | 81-100 shots | |
20,000 | 101-120 shots | |
22,000 | >120 shots | |
Back of the hand 1 side | 8,800 | |
Freckles (forearm or upper arm) 1 side | 14,500 | |
Whole arm 1 side | 27,500 | |
Blemish size ≤ 2 x 2 cm2/side or nose or mustache | 6,100 | |
Blemish size 1/3rd of cheek (both sides) | 8,800 | |
Blemish size 2/3rd of cheek (both sides) | 11,600 | |
Blemish whole cheek or more | 14,500 |
Picoway: Acne Scars, Other Scars
Procedure | Price (THB) | Description |
Scar (Chickenpox scar or other scar) | 3,300 | per session |
Scar (Chickenpox scar or other scar) | 4,000 | per session |
Scar (Chickenpox scar or other scar) | 4,400 | per session |
Scar (Chickenpox scar or other scar) | 5,000 | per session |
Scar (Chickenpox scar or other scar) | 5,500 | per session |
Nose or Temporal or Chin | 5,500 | per session |
20,000 | 1 Course (4 sessions) | |
Forehead | 7,200 | per session |
27,000 | 1 Course (4 sessions) | |
Forehead + Temporal both sides | 11,000 | per session |
40,000 | 1 Course (4 sessions) | |
Cheeks both sides | 13,500 | per session |
50,000 | 1 Course (4 sessions) | |
Cheeks both sides + Temporal or Cheeks both sides + Nose or Cheeks both sides + Chin | 16,500 | per session |
61,000 | 1 Course (4 sessions) | |
Whole face | 22,000 | per session |
84,000 | 1 Course (4 sessions) |
Q-Ray Laser
Procedure | Price (THB) | Description |
Small scar | 2,000 | per session |
Infraorbital | 5,000 | per session |
13,000 | 1 course (3 sessions) | |
Nose | 5,000 | per session |
13,000 | 1 course (3 sessions) | |
Nose + Temples | 5,000 | per session |
13,000 | 1 course (3 sessions) | |
Forehead | 6,000 | per session |
15,000 | 1 course (3 sessions) | |
Forehead + Temples | 10,000 | per session |
25,000 | 1 course (3 sessions) | |
Cheeks | 10,000 | per session |
25,000 | 1 course (3 sessions) | |
Cheeks + Temples | 13,000 | per session |
35,000 | 1 course (3 sessions) | |
Cheeks + Nose | 13,000 | per session |
35,000 | 1 course (3 sessions) | |
Full Face | 15,000 | per session |
40,000 | 1 course (3 sessions) |
Q-Switch Ruby Laser
Procedure | Price (THB) | Description |
Sun spots | 2,200 | per spot |
Hori Nevus | 3,300 | Small |
4,400 | Medium | |
6,600 | Large | |
Freckles | 1,400 | 1-5 shots |
3,300 | 6-10 shots | |
4,400 | 11-20 shots | |
5,500 | 21-40 shots | |
6,600 | 41-60 shots | |
8,800 | 61-80 shots | |
9,900 | 81-100 shots | |
11,000 | 101-120 shots | |
13,200 | >120 shots | |
Eyebrow Tattoo Removal | 4,400 | Both sides |
3,300 | 1 side | |
2,800 | Some area (big) | |
2,200 | Some area (small) | |
Eyeliner Tattoo Removal | 7,700 | Upper & Lower Lid |
5,500 | Upper or Lower Lid | |
4,400 | Some area (big) | |
3,300 | Some area (small) | |
Pink Lips or Lip Tattoo Removal | 5,500 | Full lips |
4,400 | Some area | |
Tattoo Removal, Birthmark, dark spot | 1,700 | 1 x 1 cm |
2,200 | 1.5 x 1.5 cm | |
2,800 | 2 x 2 cm | |
3,300 | 3.5 x 3.5 cm | |
4,400 | 4 x 4 cm | |
5,000 | 4.5 x 4.5 cm | |
5,500 | 5 x 5 cm | |
6,100 | 5.5 x 5.5 cm | |
6,600 | 6 x 6 cm | |
7,700 | 8 x 8 cm | |
8,300 | 10 x 10 cm | |
8,800 | 10.5 x 10.5 cm | |
9,400 | 11 x 11 xm | |
9,900 | 12 x 12 cm | |
10,500 | 13 x 13 cm | |
11,000 | 14 x 14 cm | |
11,600 | 15 x 15 cm | |
12,100 | 18 x 18 cm | |
13,200 | 20 x 20 cm | |
1,400 | Test (≤5 shots |
Regen
Procedure | Price (THB) | Description |
Face + Neck | 3,200 | per session |
25,000 | 1 Course (10 sessions) | |
12,500 | (10 sessions) (2nd course) |
Thermage
Procedure | Price (THB) | Description |
Periorbital (area around the eyes, excluding upper eyelids) | 50,000 | 450 shots |
Face | 55,000 | 300 shots |
Face | 83,000 | 600 shots |
Face | 121,000 | 900 shots |
Tummy | 132,000 | 900 shots |
Arms or Thighs | 132,000 | 900 shots |
Trinity
Procedure | Price (THB) | Description |
TRINITI | 16,500 | per treatment |
44,000 | 3 treaments |
Ulthera
Procedure | Price (THB) |
Periorbital + Cheeks + Jawline + Chin | 94,000 |
Periorbital + Cheeks | 80,000 |
Cheeks + Jawline + Chin | 80,000 |
Cheeks | 55,000 |
Periorbitals | 33,000 |
Browlift | 22,000 |
Infraorbital | 22,000 |
Lateral Eye | 22,000 |
Jawline + Chin | 40,000 |
Neck | 55,000 |
Jawline + Chin + Neck | 80,000 |
Perioral | 28,000 |
Periorbital + Cheeks + Jawline + Chin + Neck | 149,000 |
Touch-up | 280 - 28,000 |
V-Beam Laser
Procedure | Price (THB) | Description |
Red acne scars | 900 | 1 - 5 shots |
90/shot | >5 (80/spot) | |
Spider Veins | 900/cm | Linear |
5,500 | Nose | |
11,000 | Cheeks (2 sides) | |
13,000 | Whole Face | |
Angioma | 900/spot | First area |
500/spot | additional area (400/spot) | |
Portwine Stain Hemangioma | 1,700 | 1 x 1 cm |
2,200 | 1.5 x 1.5 cm | |
2,800 | 2 x 2 cm | |
3,300 | 2.5 x 2.5 cm | |
4,400 | 3 x 3 cm | |
5,000 | 3.5 x 3.5 cm | |
5,500 | 4 x 4 cm | |
6,100 | 4.5 x 4.5 cm | |
7,200 | 5 x 5 cm | |
8,500 | 6 x 6 cm | |
9,900 | 7 x 7 cm | |
11,000 | 8 x 8 cm | |
12,500 | 9 x 9 cm | |
13,500 | 10 x 10 cm | |
13,800 | 11 x 11 xm | |
14,500 | 12 x 12 cm | |
15,500 | 13 x 13 cm | |
16,500 | 14 x 14 cm | |
17,600 | 15 x 15 cm | |
18,700 | 16 x 16 cm | |
19,800 | 17 x 17 cm | |
21,000 | 18 x 18 cm | |
22,000 | 19 x 19 cm | |
24,500 | 20 x 20 cm |