Pricing & Packages
Plastic Surgery Prices
Adam's Apple Shaving
Procedure | Hospital Stay | Price (THB) |
Adam’s Apple Shaving (Chondrolaryngoplasty) | Day case | 38,500 |
Arm Lift
Procedure | Hospital Stay | Price (THB) |
Arm Lift (Brachioplasty) | 2 nights | 111,000 |
VASER Liposuction — both arms (no skin removal) | 1 night | 66,000 |
Renuvion J-Plasma — both arms / armpits (skin tightening) | 1 night | 85,000 |
Breast Augmentation
Procedure | Hospital Stay | Price (THB) |
Round - Mentor (Siltex/Smooth) <400 cc | 1 Night | 125,000 |
Round - Mentor (Siltex/Smooth) >400 cc | 1 Night | 135,000 |
Mentor - Extra Gel | 1 Night | 163,000 |
Mentor - Extra Gel >400 cc | 1 Night | 183,000 |
Gel Motiva - Round (Silk Surface) | 1 Night | 157,000 |
Gel Motiva - Round (Silk Surface) >400 cc | 1 Night | 177,000 |
Gel Motiva Ergonomix <400 cc | 1 Night | 217,000 |
Gel Motiva Ergonomix >400 cc | 1 Night | 237,000 |
Gel Motiva Ergonomix II | 1 Night | 250,000 |
Gel Motiva Ergonomix II >400 cc | 1 Night | 295,000 |
Gel Motiva Ergonomix II Zen | 1 Night | 289,000 |
Gel Motiva Ergonomix II Zen >400 cc | 1 Night | 305,000 |
Pectoral Implants (M six-pack) | 2 Nights | 250,000 |
High-Profile Ultrahigh Mentor (for tubular breasts?) | 1 Night | 155,000 |
Sebbin Texture/High LS91 | 1 Night | 117,500 |
Sebbin Texture/Moderate LS90 | 1 Night | 117,500 |
Silimed Texture/High | 1 Night | 116,000 |
Silimed Smooth/High | 1 Night | 119,500 |
Breast Lift
Procedure | Hospital Stay | Price (THB) |
Inverted T-scar - Severe | 1 Night | 111,000 - 136,000 |
Round Block Mastopexy/Peri-areolar - Mild | 1 Night | 83,000 |
Breast Reduction | 2 Nights | 136,000 |
Nipple Graft (add+) | --- | 25,000 |
Nipple needs to be moved =/>25cm; weight >70 kgs (add+) | --- | 24,000 |
Breast Implant Removal | 1 Night | 81,000 |
Breast Implant Removal (incision at the base of the breast) (no GA) | None | 64,000 |
Nipple Lift by Sutures (per side) | None | 23,000 |
Corrective surgery (case done elsewhere?) | 2 Nights | 181,000 |
Aspiration of lymph or seroma after breast implant removal (per treatment) | --- | 5,500 |
Breast Reduction
Procedure | Hospital Stay | Price (THB) |
Inverted T-scar - Severe | 1 Night | 111,000 - 136,000 |
Round Block Mastopexy/Peri-areolar - Mild | 1 Night | 83,000 |
Breast Reduction | 2 Nights | 136,000 |
Nipple Graft (add+) | --- | 25,000 |
Nipple needs to be moved =/>25cm; weight >70 kgs (add+) | --- | 24,000 |
Breast Implant Removal | 1 Night | 81,000 |
Breast Implant Removal (incision at the base of the breast) (no GA) | None | 64,000 |
Nipple Lift by Sutures (per side) | None | 23,000 |
Corrective surgery (case done elsewhere?) | 2 Nights | 181,000 |
Aspiration of lymph or seroma after breast implant removal (per treatment) | --- | 5,500 |
Butt Lift
Procedure | Hospital Stay | Price (THB) |
Buttocks Lift | 2 nights | 126,000 |
Buttocks Augmentation
Procedure | Hospital Stay | Price (THB) |
Buttocks Implants (Sebbin, Silimed - round) | 2 nights | 152,000 |
Buttocks Implants (Sebbin - anatomical, biconvex; Silimed - oval) | 2 nights | 193,000 |
Buttocks Implants (Motiva) | 2 nights | 228,000 |
Buttock Silicone Scraping | 1 night | 80,000 |
Cheek Implants
Procedure | Hospital Stay | Price (THB) |
Contouring Malarplasty | 1 Night | 99,000 |
Reduction of Malar Projection (Osteotomy Malarplasty) | 2 Nights | 165,000 |
Correction Malar Reduction: Bone grinding (Contouring Malarplasty) | 1 Night | 115,000 |
Malar Reduction: Bone dissection (Correction Osteotomy-Malarplasty) | 2 Nights | 215,000 |
Cheek Implant (general anesthesia) | 1 Night | 91,000 |
Cheek Implant (local anesthesia) | None | 60,500 |
Cheek Implant Removal | None | 30,500 |
Facial Dimple: 1 cheek | None | 18,500 |
Facial Dimple: 2 cheeks | None | 30,500 |
Lipofilling - Cheeks | None | 35,500 |
Lipofilling – per additional site | None | 10,500 |
Buccal Fat Excision | None | 40,500 |
Cheek Liposuction | None | 45,500 |
Cheekbone Reduction
Procedure | Hospital Stay | Price (THB) |
Contouring Malarplasty | 1 Night | 99,000 |
Reduction of Malar Projection (Osteotomy Malarplasty) | 2 Nights | 165,000 |
Correction Malar Reduction: Bone grinding (Contouring Malarplasty) | 1 Night | 115,000 |
Malar Reduction: Bone dissection (Correction Osteotomy-Malarplasty) | 2 Nights | 215,000 |
Cheek Implant (general anesthesia) | 1 Night | 91,000 |
Cheek Implant (local anesthesia) | None | 60,500 |
Cheek Implant Removal | None | 30,500 |
Facial Dimple: 1 cheek | None | 18,500 |
Facial Dimple: 2 cheeks | None | 30,500 |
Lipofilling - Cheeks | None | 35,500 |
Lipofilling – per additional site | None | 10,500 |
Buccal Fat Excision | None | 40,500 |
Cheek Liposuction | None | 45,500 |
Chin Advancement
Procedure | Hospital Stay | Price (THB) |
Chin Implant - Standard Implant | None | 45,500 |
Chin Implant - Soft Implant | None | 60,500 |
Chin Implant Correction - Standard Implant | None | 55,500 |
Chin Implant Correction - Soft Implant | None | 70,500 |
Chin Implant Removal | None | 18,500 |
Silicone Gel Removal | None | 45,500 |
Chin Liposuction | None | 40,500 |
Correction of Chin Dimple | None | 40,500 |
Submental Lipectomy + Platysmaplasty | None | 40,500 |
Genioplasty and Bone Graft | 2 Nights | 150,000 |
Procedure | Hospital Stay | Price (THB) |
Gonioplasty (Mandible Angle Reduction): Extraoral Incision | 2 Nights | 98,000 |
Correction Gonioplasty (Mandible Angle Reduction): Extraoral Incision | 2 Nights | 139,000 |
Shaving for Square Chin (V-shape Chin) (add+ to Gonioplasty) | None | 70,000 |
Shaving for Square Chin (V-shape Chin) (without Gonioplasty) | 1 Night | 92,000 |
Gonioplasty (Mandible Angle Reduction): Intraoral Incision | 2 Nights | 139,000 |
Correction Gonioplasty (Mandible Angle Reduction): Intraoral Incision | 2 Nights | 185,000 |
BSSO (Jaw Advancement or Setback) - orthodontics not included | 2 Nights | 160,000 |
Sliding Genioplasty (Chin Advancement) | 2 Nights | 140,000 |
Bone Graft (add+ Genioplasty) | None | 40,500 |
Mandibular Implant (Silicone) - both sides | 1 Night | 115,000 |
Chin Burring | None | 40,500 |
V-shape Genioplasty | 2 Nights | 150,000 |
Removal of more bone for Mandible Angle Reduction(?) | None | 40,000 |
Lateral Cortex Removal | 2 Nights | 150,000 |
Correction Mammoplasty
Procedure | Hospital Stay | Price (THB) |
Round - Mentor (Siltex/Smooth) <400 cc | 2 Nights | 166,000 |
Round - Mentor (Siltex/Smooth) >400 cc | 2 Nights | 176,000 |
Mentor - Extra Gel | 2 Nights | 196,000 |
Mentor - Ultra Gel | 2 Nights | 176,000 |
Gel Motiva - Round (Silk Surface) | 2 Nights | 178,000 |
Gel Motiva - Round (Silk Surface) >400 cc | 2 Nights | 198,000 |
Gel Motiva Ergonomix <400 cc | 2 Nights | 258,000 |
Gel Motiva Ergonomix >400 cc | 2 Nights | 278,000 |
Gel Motiva Ergonomix II | 2 Nights | 345,000 |
Gel Motiva Ergonomix II >400 cc | 2 Nights | 365,000 |
Gel Motiva Ergonomix II Zen | 2 Nights | 355,000 |
Gel Motiva Ergonomix II Zen >400 cc | 2 Nights | 375,000 |
Sebbin Texture/High LS91 | 2 Nights | 147,500 |
Sebbin Texture/Moderate LS90 | 2 Nights | 147,500 |
Silimed Texture/High | 2 Nights | 146,000 |
Silimed Smooth/High | 2 Nights | 149,500 |
Use of different sized breast implants (for asymmetric breasts) (add+) | --- | 30,500 |
Endoscopic Breast Augmentation (add+) | --- | 40,500 |
Lipofilling - Breast (per side) | 1 Night | 66,000 |
Inverted Nipple Correction: One Side | None | 20,500 |
Inverted Nipples Correction: Both | None | 40,500 |
Inverted Nipple Correction: One Side (Other Place) | None | 33,000 |
Inverted Nipples Correction: Both (Other Place) | None | 65,000 |
Nipple Reduction | None | 40,500 |
Areola Reduction | None | 50,500 |
Lipofilling to correct rippling due to thin skin | None | 60,500 |
Nipple Reconstruction: One Side | None | 27,500 |
Nipple Reconstruction: Both | None | 35,500 |
Removal of injected silicone gel | 2 Nights | 98,000 |
Capsulectomy (previous Yanhee patient) | None | 46,000 |
Capsulectomy - New Patient | None | 81,000 |
Breast Silicone Scraping | 1 Night | 100,000 |
Correction Nose Implant
Procedure | Hospital Stay | Price (THB) |
Correction Open Rhinoplasty + Tip-graft with Ear Cartilage | None | 150,000 |
Nose Implant Correction (Nose Implant - Standard) | None | 40,500 |
Nose Implant Correction (Nose Implant - USA) | None | 50,500 |
Nose Implant Correction (Nose Implant - Korea) | None | 60,500 |
Correction Open Rhinoplasty by Rib Graft after previous silicone(?) | 1 Night | 221,000 |
Correction Rhinoplasty - Open technique (use same silicone implant?) | None | 30,500 |
Correction Open Rhinoplasty by Rib Graft after previous Rib Graft (?) | 1 Night | 271,000 |
Correction Nose surgery - Tip (use of ADM) | None | 30,500 |
Correction Nose surgery - Nose Bridge (use of ADM) | None | 50,500 |
Removal of scar tissue/scar capsule (?) (add+) | None | 20,500 |
Removal of injected fillers | None | 40,500 |
Nose Implant Removal | None | 15,500 |
Tip-plasty with Dermal Fat Graft | None | 45,500 |
Tip-plasty "Korean-style nose" with cartilage graft from ear or septum | None | 45,500 |
Alarplasty | None | 30,500 |
Corrective Alarplasty | None | 45,500 |
Nasal Rasping | None | 20,500 |
Reduction Rhinoplasty (Nose Reshaping) - Small Hump | None | 30,500 |
Nose Tip Reduction (add+ to Nose Reshaping) | None | 30,500 |
Nose Hump Reduction (local anesthesia) | None | 50,500 |
Correct nasal defect due to Cleft Lip (local anesthesia) | None | 45,500 |
Correct nasal defect due to Cleft Lip (general anesthesia) | 2 Nights | 81,000 |
Septoplasty (Correct nose septum) | 2 Nights | 81,000 |
Reduction Rhinoplasty (Nose Reshaping) | 2 Nights | 105,000 |
Corrective Nose Reshaping | 2 Nights | 116,000 |
Tip-plasty? with Rib Graft (Rhinoplasty) | 1 Nights | 140,000 |
Correction of Tip adjustment with Rib cartillage (add initial cost) | None | 50,000 |
Cosmetic Tattoo
Procedure | Price (THB) |
Eyebrows | 10,000 |
Eyebrows – 3D Line | 15,000 |
Eye Liners | 8,000 |
Lip Liners | 8,000 |
Full Lips | 20,000 |
Nipple & Areola | 20,000 |
Tattoo Removal | 1,500 per cm2 |
Cosmetic Gynecology
Procedure | Hospital Stay | Price (THB) |
Hymenoplasty (Normal) | None | 40,500 |
Hymenoplasty (Laser) | 1 Night | 51,000 - 61,000 |
Perineoplasty (Normal) | None | 31,500 |
Perineoplasty (Laser) | 1 Night | 51,000 - 61,000 |
Full Labia Majora Reduction (Normal) | 1 Night | 66,000 |
Full Labia Majora Reduction (Laser) | 1 Night | 101,000 - 111,000 |
Labiaplasty (Minora) – Normal, Edge Excision | None | 56,000 |
Labiaplasty (Minora) – Normal, Wedge Excision | 1 Night | 76,000 |
Labiaplasty (Minora) – Laser | 1 Night | 67,000 – 77,000 |
Clitoral Hood Reduction | None | 34,500 |
Labiaplasty (Minora) + Clitoral Hood Reduction – Normal, Edge Excision | None | 70,500 |
Labiaplasty (Minora) + Clitoral Hood Reduction – Normal, Wedge Excision | 1 Night | 91,000 |
Labiaplasty (Minora) + Clitoral Hood Reduction – Laser | 1 Night | 121,000 – 131,000 |
Posterior Vaginoplasty (Normal) | 1 Night | 62,500 |
Posterior Vaginoplasty (Laser) | 1 Night | 67,000 – 77,000 |
Posterior Vaginoplasty + Labiaplasty (Minora) – Normal | 1 Night | 87,000 |
Posterior Vaginoplasty + Labiaplasty (Minora) – Laser | 1 Night | 77,000 – 136,000 |
Posterior Vaginoplasty + Labiaplasty (Minora) + Clitoral Hood Reduction – Laser | 1 Night | 151,000 – 161,000 |
Anteroposterior Vaginoplasty | 3 Nights | 91,000 |
Anterior & Posterior Vaginal Repair (Laser) | 3 Nights | 151,000 |
Labia Lipofilling (Labia Majora 1 side/area) | None | 50,500 per area |
Correcting Labia Majora/ Mons Pubis - Reconstruction from Silicone Injection (Under GA 2-3 hrs.) | 5 Nights | 380,000 |
Endoscopic Multimodality
Procedure | Hospital Stay | Price (THB) |
Standard Facelift | --- | 165,000 |
Endotine Standard Facelift + Midface Lift with Endotine (material cost) | --- | 260,000 |
Endoscopic | --- | 33,500 |
Upper Cheek Lift with Endotine Midface (Local) | --- | 110,000 |
Upper Cheek + Temple Lift with Endotine Midface (GA) | 1 Night | 135,000 |
No incision in front of the ear | --- | 150,000 |
Eyelid Lift
Procedure | Hospital Stay | Price (THB) |
Upper Blepharoplasty/Double Eyelid (incision) | None | 33,500 |
Double Eyelid (suture in 3 points) | None | 35,500 |
Lower Blepharoplasty (Female) | None | 33,500 |
Lower Blepharoplasty (Male) | None | 37,500 |
Lower Blepharoplasty (Internal wound) | None | 37,500 |
Correction Upper / Lower eyelid | None | 45,500 |
Eyelid + silicone removal (eye) | None | 30,500 |
Correct Epicanthoplasty (add+) | None | 25,500 |
Lipofilling - Upper or Lower (add+) | None | 20,500 |
Correct Upper Eyelid + Expert Epicanthoplasty | None | 56,000 |
Correction Blepharoplasty - Upper or Lower (done elsewhere) | None | 45,500 |
Skin Graft or Lateral Canthi Tightening (add+ to Upper Blepharoplasty) | None | 20,500 |
Lateral Canthoplasty (add+ to Upper Blepharoplasty) | None | 20,500 |
Ptosis | ||
(Mild) Levator Operation: 1 side | None | 30,500 |
(Mild) Levator Operation: 2 sides | None | 33,500 |
(Severe) Frontalis Operation: 1 side | None | 38,500 |
(Severe) Frontalis Operation: 2 sides | None | 58,500 |
Use of tendon (add+) | None | 15,500 |
Facelift
Procedure | Hospital Stay | Price (THB) |
Mid-Facelift | 2 Nights | 165,000 |
Forehead Lift (with Glabellar Muscle Excision?) | 1 Night | 146,000 |
Secondary Facelift | 2 Nights | 171,000 |
Neck Lift | 1 Night | 136,000 |
Forehead Augmentation - Own Tissue / bone cement | 2 Nights | 111,000 |
Korean Silicone Sheet Cheek Groove implant | None | 40,500 |
Brow Lift (local anesthesia) | None | 40,500 |
Temporal Lift (local anesthesia) | None | 60,500 |
Removal of injected silicone gel (add+ to Mid-Facelift) | None | 80,500 |
Forehead Augmentation - Lipofilling | None | 36,500 |
Platysmaplasty (add+ to Neck Lift) | None | 60,500 |
Glabellar Muscle Excision (add+) | None | 22,500 |
Dermabrasion | None | 22,500 |
Temporal Augmentation - Silicone | None | 60,500 |
Temporal Augmentation - Lipofilling | None | 35,500 |
Brow Bossing Reduction | 1 Night | 96,000 |
Frontal Sinus Reduction | 1 Night | 106,000 |
Brow Thread Lift (add+ to Forehead Lift) | None | 14,500 |
Brow Implant | 1 Night | 76,000 |
Thread lift - Definisse 2 threads | None | 60,500 |
Thread lift - Definisse 4 threads | None | 90,500 |
Facelift with Endoscope (No scar at the ear) | 2 Nights | 250,000 |
Mini-brow Lift | None | 26,000 |
Brow + Temple Lift | None | 66,000 |
Facial Feminization Surgery
Procedure | Hospital Stay | Price (THB) |
Facial Feminization (Face) – Forehead Lift + Glabella Correction | 1 Night | 146,000 |
Facial Feminization (Face) – Mid-Facelift | 2 Nights | 165,000 |
Facial Feminization (Face) – Neck Lift | 1 Night | 136,000 |
Facial Feminization (Eyes) – Upper Blepharoplasty | None | 33,500 |
Facial Feminization (Eyes) – Lower Blepharoplasty | None | 33,500 |
Facial Feminization (Nose) – Nose Reshaping | 2 Nights | 105,000 |
Facial Feminization (Nose) – Alarplasty | None | 30,500 |
Facial Feminization (Nose) – Tip-plasty | None | 45,500 |
Facial Feminization – Brow Bossing Reduction | 1 Night | 96,000 |
Facial Feminization – Cheek Implant | 1 Night | 81,000 |
Facial Feminization – Cheek Reduction | 2 Nights | 165,000 |
Facial Feminization – Cheek Lipofilling | None | 35,500 |
Facial Feminization – Mandible Angle Reduction (Incision Inside the Mouth) | 2 Nights | 139,000 |
Facial Feminization – Chin Implant | None | 45,500 – 60,500 |
Facial Feminization – V-Shape Genioplasty | 2 Nights | 150,000 |
Gender Affirmation Surgery (Female-to-Male)
Procedure | Hospital Stay | Price (THB) |
STAGE 1: Mastectomy | 2 Nights | 111,000 |
STAGE 1: Mastectomy Inverted T Scar | 2 Nights | 131,000 |
STAGE 1: Add to Mastectomy if body weight > 70 Kg | --- | 25,500 |
STAGE 1: Nipple Graft | --- | 24,000 |
STAGE 1: Nipple Reduction | --- | 36,000 |
STAGE 1: Mastectomy Inframammary Approach | 2 Nights | 131,000 |
STAGE 1: TAHBSO (traditional) | 4 Nights | 96,000 |
STAGE 1: Laparoscopically Assisted Vaginal Hysterectomy (LAVH) | 2 Nights | 131,000 |
STAGE 2: Vaginal Closure post TAHBSO (Yanhee) | 5 Nights | 199,000 |
STAGE 2: Vaginal Closure post TAHBSO (Other Places) | 5 Nights | 228,800 |
STAGE 2: Vaginal Closure post TLHBSO (Yanhee) | 5 Nights | 221,000 |
STAGE 2: Vaginal Closure post TLHBSO (Other Places) | 6 Nights | 254,000 |
STAGE 2: Urethral Prefabrication (Forearm) | 1 Night | 97,700 |
STAGE 3: Total Phalloplasty | 14 Nights | 426,000 |
STAGE 3: Coronoplasty | 2 Nights | 96,000 |
STAGE 4: Penile Prosthesis (the price of the implant not included) | 3 Nights | 99,000 |
STAGE 4: Scrotal Prosthesis (the price of the implant not included) | 2 Nights | 96,000 |
Gender Affirmation Surgery (Male-to-Female)
Procedure | Hospital Stay | Price (THB) |
Pink Pad Support (if not GAS case) | --- | 10,000 |
Gender Affirmation Surgery by Labia (Skin Graft) | 9 Nights | 420,000 |
Gender Affirmation Surgery by Colonvaginoplasty | 9 Nights | 580,000 |
Gender Affirmation Surgery by Laparoscopic Colonvaginoplasty | 9 Nights | 820,000 |
Gender Affirmation Surgery by Penile - Peritoneal Vaginoplasty (PPV) | 9 Nights | 780,000 |
Gender Affirmation Surgery by Full-Length Peritoneal Flap Vaginoplasty (FLPFV) | 9 Nights | 780,000 |
Gender Affirmation Surgery Correction by Colonvaginoplasty | 5 Nights | 448,000 |
Gender Affirmation Surgery Correction by Laparoscopic Colonvaginoplasty | 5 Nights | 810,000 |
Gender Affirmation Surgery Correction by Penile - Peritoneal Vaginoplasty (PPV) | 9 Nights | 642,500 |
Gender Affirmation Surgery Correction by Full-Length Peritoneal Flap Vaginoplasty (FLPFV) | 9 Nights | 710,000 |
Total Revision Vulvoplasty | 5 Nights | 350,000 |
Replace Failed Colovaginoplasty to Skin Graft | 9 Nights | 765,000 |
Repair Recto-Neovaginal Fistula with Colovaginoplasty | 9 Nights | 965,000 |
Testicle Removal | 1 Night | 81,000 |
Labia Fat Injection | 45,000 |
Hair Removal
Procedure | Price (THB) | Description |
Electrolysis – Shin (Male) | 99,000 | 7 sessions |
Electrolysis – Shin (Female) | 76,000 | 7 sessions |
Electrolysis – Armpits (Male) | 42,000 | 7 sessions |
Electrolysis – Armpits (Female) | 32,000 | 7 sessions |
Electrolysis – Thigh (Male) | 124,000 | 7 sessions |
Electrolysis – Thigh (Female) | 95,000 | 7 sessions |
Electrolysis – Others (needle not included) | 6,000 – 7,200 | per hour |
Electrolysis – Needle | 3,600 |
Laser Soprano
Procedure | Price (THB) | Description |
Mustache Removal | 2,200 | 1 sesssion |
8,800 | 1 Course (5 sessions) | |
1,600 | after the course (per session) | |
Chin (Female) | 2,900 | 1 sesssion |
11,600 | 1 Course (5 sessions) | |
2,100 | after the course (per session) | |
Chin (Male) | 3,700 | 1 sesssion |
14,800 | 1 Course (5 sessions) | |
2,600 | after the course (per session) | |
Underchin (Female) | 2,900 | 1 sesssion |
11,600 | 1 Course (5 sessions) | |
2,100 | after the course (per session) | |
Underchin (Male) | 3,700 | 1 session |
14,800 | 1 Course (5 sessions) | |
2,600 | after the course (per session) | |
Chin + Underchin (Female) | 4,300 | 1 session |
17,200 | 1 Course (5 sessions) | |
3,100 | after the course (per session) | |
Chin + Underchin (Male) | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
4,100 | after the course (per session) | |
Sideburns (Female) | 2,900 | 1 session |
11,600 | 1 Course (5 sessions) | |
2,100 | after the course (per session) | |
Sideburns (Male) | 3,700 | 1 session |
14,800 | 1 Course (5 sessions) | |
2,600 | after the course (per session) | |
Beard, around the chin, under the chin, upper and lower Jawline (Male) | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
6,100 | after the course (per session) | |
Mustache, Beard, Sideburns (Male) | 11,500 | 1 session |
46,000 | 1 Course (5 sessions) | |
8,100 | after the course (per session) | |
Upper and lower Jawline | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
4,100 | after the course (per session) | |
Cheek (Female/Male) including sideburns or not, but not including the hair along upper jawline | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
4,100 | after the course (per session) | |
Hair removal: Ears (little) | 14,800 | 5 sessions |
2,600 (over 5 sessions) | per session | |
5,800 | per session | |
Hair removal: Ears (much) | 23,200 | 5 sessions |
4,100 (over 5 sessions) | per session | |
Forehead hair removal | 4,300 | 1 session |
17,200 | 1 Course (5 sessions) | |
3,100 | after the course (per session) | |
Armpit Hair removal | 2,900 | 1 session |
11,600 | 1 Course (5 sessions) | |
1,800 | after the course (per session) | |
Hair removal on chest or abdomen or upper back or lower back (Female) | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Hair removal on chest or abdomen or upper back or lower back (Male) | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Hair removal: Back of fingers or toes (Female) | 8,800 | 5 sessions |
1,600 (over 5 sessions) | per session | |
2,900 | per session | |
Hair removal: Back of fingers or toes (Male) | 11,600 | 5 sessions |
2,100 (over 5 sessions) | per session | |
3,700 | per session | |
Hair removal Upper arms (Shoulder-Elbow) female | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Hair removal Upper arms (Shoulder-Elbow) Male | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Hair Removal Arms (Elbow-wrist) Female | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
3,600 | after the course (per session) | |
Hair Removal Arms (Elbow-wrist) Male | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Hair Removal Bikini Line not include Mons Pubis | 5,800 | 1 session |
23,200 | 1 Course (5 sessions) | |
3,600 | after the course (per session) | |
Hair Removal all over Bikini (Mons pubis + Labia Majora), except for Labia Minora | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Thighs - Female | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) | |
Thighs - Male | 11,500 | 1 session |
46,000 | 1 Course (5 sessions) | |
7,000 | after the course (per session) | |
Lower Legs (front + back) - Female | 7,200 | 1 session |
28,800 | 1 Course (5 sessions) | |
4,300 | after the course (per session) | |
Lower Legs (front + back) - Male | 8,600 | 1 session |
34,400 | 1 Course (5 sessions) | |
5,200 | after the course (per session) |
Liposuction
Procedure | Hospital Stay | Price (THB) |
Tumescent Liposuction | ||
Tumescent Technique (per site) | 1 Night | 55,000 |
Thighs (outer/inner) | 1 Night | 66,000 |
Vaser Liposuction | ||
Both Arms | 1 Night | 66,000 |
Both Armpits | 1 Night | 66,000 |
Upper Abdomen | 1 Night | 66,000 |
Lower Abdomen | 1 Night | 66,000 |
Hip & Waist (per side) | 1 Night | 66,000 |
Back (both sides) | 1 Night | 66,000 |
Outer/Inner Thighs | 1 Night | 74,000 |
Lower Legs (both legs) - calves | 1 Night | 74,000 |
** An area with very large amounts of fat may be charged as two sites | ||
Male Breast Reduction
Procedure | Hospital Stay | Price (THB) |
Mastectomy only | 1 Night | 71,000 |
VASER Liposuction Only | 1 Night | 87,000 |
Mastectomy + Tumescent Liposuction | 1 Night | 96,000 |
Mastectomy + VASER Liposuction | 1 Night | 106,000 |
Mandibular Angle Reduction
Procedure | Hospital Stay | Price (THB) |
Extra-oral Incision | 2 Nights | 98,000 |
Gonioplasty Correction (Extra-oral Incision) | 2 Nights | 139,000 |
Intra-oral Incision | 2 Nights | 139,000 |
Gonioplasty Correction (Intra-oral Incision) | 2 Nights | 185,000 |
Nose Augmentation Using Rib Graft
Procedure | Hospital Stay | Price (THB) |
Nose Augmentation Using Rib Cartilage Graft | 1 Night | 220,000 |
Nose Implant
Procedure | Hospital Stay | Price (THB) |
Augmentation Rhinoplasty (Nose Implant - Standard) | None | 30,000 |
Augmentation Rhinoplasty (Nose Implant - USA) | None | 40,000 |
Augmentation Rhinoplasty (Nose Implant - Korea) | None | 50,000 |
Augmentation Rhinoplasty (Rib Graft) | 1 Night | 220,000 |
Nose Tip Augmentation (with Osteopore) | None | 65,000 |
Rhinoplasty Open Technique Combo 1 (Silicone + Ear Cartilage) | None | 105,000 |
Rhinoplasty Open Technique Combo 2 (Silicone + Ear Cartilage + PCL) | None | 150,000 |
Rhinoplasty Open Technique Combo 3 (Goretex + Ear Cartilage) | None | 120,000 |
Rhinoplasty Open Technique Combo 4 (Goretex + Ear Cartilage + PCL) | None | 202,500 |
Nose Tip Reconstruction with Rib Cartillage | 1 Night | 220,000 |
Nose Bridge Implant with Rib Cartillage | None | 100,000 |
Rhinoplasty (Goretex) | None | 70,000 |
Rhinoplasty (with Open Technique) material not include | None | 30,000 |
Support Nasal Base with Rib Cartilage (in addition from Rhino + Rib Graft) | None | 70,000 |
Nose Reshaping
Procedure | Hospital Stay | Price (THB) |
Nose Reshaping | 2 nights | 105,000 |
Septoplasty | 2 nights | 81,000 |
Tip-plasty with graft | None | 45,500 |
Alar Reduction | None | 30,500 |
Ultrasonic Rhinoplasty | 2 nights | 145,000 |
Pectoral Implants
Procedure | Hospital Stay | Price (THB) |
Pectoral Implants | 1 Night | 358,000 |
Renuvion (J-Plasma)
Procedure | Hospital Stay | Price (THB) |
Both Arms | 1 Night | 85,000 |
Both Armpits | 1 Night | 85,000 |
Upper Abdomen | 1 Night | 85,000 |
Lower Abdomen | 1 Night | 85,000 |
Back (both sides) | 1 Night | 85,000 |
Hip & Waist (per side) | 1 Night | 85,000 |
Add-on price for second, third site for the above procedures | 1 Night | 66,000 |
Outer Thighs | 1 Night | 95,000 |
Inner Thighs | 1 Night | 95,000 |
Lower Legs (both legs) - calves | 1 Night | 95,000 |
Add-on price for second, third site for the above 3 procedures | 1 Night | 74,000 |
Thigh Lift
Procedure | Hospital Stay | Price (THB) |
Thigh Lift — skin excision | 2 nights | 126,000 |
Tumescent liposuction — thighs, outer or inner (no skin removal) | 1 night | 66,000 |
VASER liposuction — outer or inner thighs (no skin removal) | 1 night | 74,000 |
Renuvion J-Plasma — outer or inner thighs (skin tightening) | 1 night | 95,000 |
Tummy Tuck
Procedure | Hospital Stay | Price (THB) |
Tummy Tuck (Lipectomy). Body weight less than 70 kgs | 3 Nights | 126,000 |
Tummy Tuck (Lipectomy). Body weight more than 70 kgs | --- | 18,000 per 10 Kgs |
Laser to reduce stretch marks | --- | 27,500 |
Navelplasty (Local) | --- | 52,000 |
Umbilicoplasty for outie | --- | 29,000 |
Umbilical Reshaping | --- | 71,000 |
Ultrasonic Rhinoplasty
Procedure | Hospital Stay | Price (Thb) |
